Property Attributes
- MLS#514158
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityBrownsville
- AreaBrownsville
- NeighborhoodVilla De Jardin
- Zip78521
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4237
- Price$ 342,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
- Lot Size0.1928 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Step into this contemporary 4-bedroom, 2.5-bath home filled with natural light and an open, airy feel enhanced by soaring ceilings. The kitchen features quartz countertops, ample workspace, and a convenient pantry, while porcelain flooring adds a clean, polished look throughout. The spacious primary suite and three additional bedrooms offer plenty of flexibility for family, guests, or a home office. A dedicated laundry room adds everyday convenience. Outside, the generous covered patio provides an inviting space for relaxing or entertaining. Complete with a 2-car garage and contemporary design throughout, this home offers a comfortable blend of style, space, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| El Jardin Elementary School | Lucio Middle School | Rivera H.S. High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $342,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Villa De Jardin |
| Status | Active |
| Directions | Take I-69C S and continue onto I-2/US-83 E toward Harlingen. Merge onto I-69E S/US-77 S and continue toward Brownsville. Take TX-550 and use the TX-48 W exit. Continue west on TX-48 W, then follow Ruben M. Torres Blvd and N Vermillion Ave. Turn onto Villa De Jardin and continue to 6832 Villa De Jardin, Brownsville, TX 78521. |
| High School | Rivera H.S. |
| City | Brownsville |
| High School District | Brownsville ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.1104 |
| Elementary School | El Jardin |
| Tax Annual Amount | 4237 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lucio |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brownsville ISD |
| Elementary School District | Brownsville ISD |
| Legal Description | LOT 12 BLK 3 VILLA DE JARDIN SUBDIVISION (2012 CAB 1 3052 A&B CCMR FILED 2/8/2011)(2010 CAB 1 2965 B CCMR FILED 1/9/09) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2028 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other) |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8400.1104 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2028 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers