Property Attributes
- MLS#514013
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CitySan Benito
- AreaSan Benito
- NeighborhoodBuena Vida Ph 1
- Zip78586
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1575
- Price$ 93,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.1811 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
New remodeled property in San Benito, with huge backyard. Close to shopping, schools and quick access to expressway. Great for investment or starter home. New roof and mini split.
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Booth Elementary School | Cabaza Middle School | San Benito H.S. High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $93,500 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Buena Vida Ph 1 |
| Status | Active |
| Directions | From W Expressway 83, Turn right onto Sombra St, The destination is on your left. |
| High School | San Benito H.S. |
| City | San Benito |
| High School District | San Benito ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7886.9736 |
| Elementary School | Fred Booth |
| Tax Annual Amount | 1575 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cabaza |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | San Benito ISD |
| Elementary School District | San Benito ISD |
| Legal Description | LOT 4 BUENA VIDA ADDITION SAN BENITO |
| Freehold | BBO,VOW,IDX |
| Living Area | 930 |
| Cooling | Electric,Other HVAC |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Electric,Other HVAC |
Interior Features
| Interior Amenities | Countertops (Laminate),None |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7886.9736 |
| Lot Size Acres | 0.1811 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | Chain Link |
| Exterior Amenities | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 930 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers