Property Attributes
- MLS#511673
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodCole
- Zip78589
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2716
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.2346 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Older home ready for remake on large fence lots. Lot of potential. Home is located in town in a quiet neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Sorenson Elementary School | Austin Middle School | PSJA North H.S. High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $130,000 |
| 9/21/2026 | 4$125,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cole |
| Status | Active |
| Directions | traveling east on business 83 turn south on King Road in San Juan, then turn left on 9th, home will be on the right side. |
| High School | PSJA North H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10219.176 |
| Elementary School | Sorenson |
| Tax Annual Amount | 2716 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | COLE E9' OF LOT 1 & ALL LOT 2 BLK 2 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1180 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Gas Cooktop,Refrigerator |
| Construction Materials | Brick,Frame/Wood |
| Year Built | 1975 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Window Features | Drapes |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
Exterior Features
| Lot Size Area | 10219.176 |
|---|---|
| Lot Size Acres | 0.2346 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Alley,Curb & Gutters,Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | None |
| Parking Features | No Garage |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1180 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers