Property Attributes
- MLS#510793
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodWildwood
- Zip78552
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 7761
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.2863 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this beautiful and spacious 4-bedroom, 3.5-bath home offering 2,620 sq. ft. of comfortable living space. Built in 2020, this modern home features a thoughtful split-bedroom layout, ideal for privacy and functionality. The heart of the home is a large open-concept kitchen and living area, perfect for entertaining and everyday living. The kitchen offers ample counter space and storage, flowing seamlessly into the oversized living room for a bright, open feel. Step outside to enjoy the Texas sun in your private backyard complete, perfect for summer relaxation and family fun. Conveniently located just minutes from the expressway, this home offers easy access to shopping, dining, and schools while maintaining a quiet residential feel. Don't miss the opportunity to make this move-in ready home yours. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $469,000 |
General Features
| Possession | Closing and Funding,Immediate |
|---|---|
| HOA Fee | 400 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Wildwood |
| Status | Pending |
| Directions | Located in wildwood subdivision off of Stuart place Rd heading north from interstate 2. Turn east into wildwood on Acacia and then left on Wild Orchid and then right on Spicewood. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12469.05 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 7761 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | WILDWOOD SUBDIVISION UNIT 4 LOT 35 BLOCK 1 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2620 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Oven-Single |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Deck/Balcony/Porch |
| Assoc Fee Paid Per | Annually |
| Association Name | Homeowners Association |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Crown/Cove Molding,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Custom Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 4 |
| Primary Bedroom Features | His and Hers Closets,Shower Only,Split Bedrooms |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 12469.05 |
| Lot Size Acres | 0.2863 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 2620 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 3 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers