Property Attributes
- MLS#508618
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodParkside Estates
- Zip78550
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 5755
- Price$ 357,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size0.27 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
A rare opportunity with incredible flexibility! This 2218 SF, 3/2 main home also has a detached 572 SF ADU featuring its own bedroom and full bathroom, bringing the total living space to 2,790 square feet with 4 beds and 3 baths. Whether you're looking for private mother-in-law quarters, a guest suite, a home office, a college student retreat, an income-producing Airbnb or long-term rental, or simply extra space to fit your lifestyle, this detached living area offers endless possibilities. The beautifully updated main home features 2,218 SF with 3 beds and 2 baths and was extensively updated in 2023. The spacious floor plan includes a large family room that's perfect for entertaining, family gatherings, or relaxing after a long day. The kitchen comes complete with all appliances, making this home truly move-in ready. Located on a quiet cul-de-sac, this home combines modern updates, versatile living space, and exceptional value in one unique package.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Memorial Middle School | Harlingen High High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $375,000 |
| 7/20/2026 | 5$357,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkside Estates |
| Status | Active |
| Directions | Heading North on Ed Carey From the Expressway, turn left onto Old Rio Hondo Rd. Left onto N 17th St. Home is on the corner of Walnut and N 17th St. |
| High School | Harlingen High |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Bonham |
| Tax Annual Amount | 5755 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Memorial |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | HARLINGEN- PARKSIDE ESTATES-2 LOT 37 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2790 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Stove/Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio Slab |
| Attached Garage | true |
| Other Structures | Detached Quarters |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Bonus Room,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Partial Window Coverings,Vertical Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | In Garage |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 11761.2 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Mature Trees,Sprinkler System |
| Fencing | Privacy |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2790 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers