Property Attributes
- MLS#508534
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodPelican's Landing Estates Phase Iii
- Zip78552
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1964
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1587
- Lot Size0.1584 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
BETTER THAN NEW!! This 3/2 in West Harlingen is in GREAT condition and has only been lived in for one year. The owner is meticulous about cleanliness and keeping up with the house, so prepare to fall in love when you step inside. It has a split floor plan, and all of the bedrooms feature great closets with built-in shelves and drawers. The living area is wide open to the kitchen and dining areas, making it great for entertaining. Quartz countertops and raised panel doors make it look really sharp throughout. The exposed beams on the ceiling bring extra class and beauty that you will really like! The yard is nicely landscaped, and the backyard is all privacy fenced and has a big shed to store items, or you can turn it into a she-shed or he-shed! This home is priced competitively with new construction homes, and all of the extra jobs are done, saving you thousands of dollars after closing. Come take a look!! You're gonna love it!!
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $269,900 |
| 7/20/2026 | 2$264,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pelican's Landing Estates Phase Iii |
| Status | Pending |
| Directions | From Wilson Rd & Stuart Place, Go West on Wilson Rd, past Rodriguez Elementary. Turn Right onto Brown Pelican & then Right onto Sandpiper. The house will be on the left. If coming from McAllen, exit at Bass Blvd & go North to Wilson Rd (FM 2994), and turn Right onto Wilson & Left on Brown Pelican |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6899.904 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 1964 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | PELICAN'S LANDING ESTATES PHASE III SUBDIVISION BLK 10 LOT 7 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1587 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Private Commode,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6899.904 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | Privacy |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1587 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers