Property Attributes
- MLS#503118
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodBoomtown
- Zip78542
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2594
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.1217 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
3 bedroom one bathroom home. There is a large patio done in 2000. The property is fully fenced. The property has 1148 sq ft of living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Freddy Gonzalez Elementary School | B.L. Garza Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $119,000 |
| 9/1/2026 | 8$109,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Boomtown |
| Status | Active |
| Directions | from highway 281 exit Ramseyer head right on Davis Rd |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300.8164 |
| Elementary School | Freddy Gonzalez |
| Tax Annual Amount | 2594 |
| Home Warranty Y/N | false |
| Middle/Junior High School | B.L. Garza |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | BOOMTOWN LOT 35 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1148 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Stove/Range |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Countertops (Laminate) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5300.8164 |
| Lot Size Acres | 0.1217 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Privacy |
| Parking Features | No Carport |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1148 |
| Lot Dimensions | 53x100 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers