Property Attributes
- MLS#498526
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityWeslaco
- AreaWeslaco
- NeighborhoodBridge Crossing Ph 2
- Zip78596
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1365
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.1377 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
BEAUTIFUL STARTER HOME IS A MUST SEE FOR THE PRICE CLOSE TO SCHOOLS AND SHOPPING AREAS.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Central Middle School | Weslaco H.S. High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $212,900 |
| 6/5/2026 | 3$207,000 |
| 8/13/2026 | 1$205,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 250 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bridge Crossing Ph 2 |
| Status | Active |
| Directions | SOUTH OF BORDER AND 18TH ST LEFT ON BRIDGET ST RIGHT ON LANA. |
| High School | Weslaco H.S. |
| City | Weslaco |
| High School District | Weslaco ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999.9544 |
| Elementary School | Memorial |
| Tax Annual Amount | 1365 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weslaco ISD |
| Elementary School District | Weslaco ISD |
| Legal Description | BRIDGE CROSSING PH 2 LOT 57 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1152 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Other Location),No Conveying Appliances |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Assoc Fee Paid Per | Annually |
| Association Name | BRIDGE CROSSING HOA |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 5999.9544 |
|---|---|
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | None |
| Exterior Amenities | Other |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Lot Dimensions | 60X100 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers