Property Attributes
- MLS#497460
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Ranch
- Zip78541
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3312
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size1 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
GREAT INVESTMENT OPPORTUNITY! 3-bedroom, 2-bathroom wood-frame home situated on 1 acre of land. Conveniently located just off Expressway 281, offering easy access to nearby amenities, shopping, and dining. With plenty of space and potential, this property is a great opportunity for investors or buyers looking to add their personal touch. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elementary School | Elias Longoria Middle School | Edinburg North H.S. High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $149,999 |
| 7/13/2026 | 3$155,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding,Immediate |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Cruz Ranch |
| Status | Pending |
| Directions | Travel North on Highway 281, take exit 11 towards Davis Drive, take the turn around, Turn right onto Phillips Way Lane, Turn left onto N Denkhaus Blvd, Property will be on the right side. |
| High School | Edinburg North H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Truman |
| Tax Annual Amount | 3312 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Elias Longoria |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SANTA CRUZ RANCH W405'-E1378.86'-S107.6'- N1227.64' BLK 39 1.0AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 1176 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Other |
| Construction Materials | Frame/Wood |
| Year Built | 1989 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Microwave |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Closet,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Mature Trees,Workshop |
| Parking Features | No Carport,No Garage |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1176 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers