Property Attributes
- MLS#491450
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodLos Terrazos
- Zip78541
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3850
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size1.26 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Nestled on over an acre of land, this home offers the perfect blend of space, comfort, and tranquility. Move-in ready, it’s an ideal property for buyers seeking room to grow, garden, or simply enjoy privacy while still just minutes from city amenities. Whether you’re looking to customize, expand, or invest, this property has it all. Don't miss out, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magee Elementary School | Longoria Middle School | Vela H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $350,000 |
| 9/14/2026 | 4$335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Los Terrazos |
| Status | Active |
| Directions | West on University Dr./US HWY 107, take a Right onto Ware Rd. and go North. Left on Mile 8 1/2 Rd, left onto Los Terrazos Blvd. Property will be on the left side. |
| High School | Vela H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54886.0356 |
| Elementary School | Magee |
| Tax Annual Amount | 3850 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Longoria |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | LOS TERRAZOS LOT 20 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1596 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),No Conveying Appliances |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Mini Blinds,Wood/Faux Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | His and Hers Closets,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.26 |
| Lot Size Acres | 1.26 |
| Road Surface Type | Dirt,Gravel |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 1596 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers