Property Attributes
- MLS#476133
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSan Carlos Estates
- Zip78542
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 2285
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.5016 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
North Edinburg - Cozy Home sitting on a 1/2 Acre (HCAD) 2 Bedroom, 1 Bath , 2 Car Carport. High Decorative Ceilings with Fans, Laundry Room, Mature Trees. FM 107 and Valverde Area.
| Elementary School | Middle School | High School |
|---|---|---|
| JFK Elementary School | Memorial Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Carlos Estates |
| Status | Active |
| Directions | FM 107 & Valverde - South on Valverde from FM 107 - West (right) on Tex Mex Road - South (left) on 83rd Street - West (right) on Gardenia. The Home will be on the North (right) side. |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21850.1316 |
| Elementary School | JFK |
| Tax Annual Amount | 2285 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Memorial |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SAN CARLOS ESTATES LOT 4 |
| Freehold | BBO,VOW,IDX |
| Living Area | 985 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Other Location),Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Construction Materials | Frame/Wood,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio Slab |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Laminate),Ceiling Fan(s),Decorative/High Ceilings,Dryer,Microwave,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 21850.1316 |
|---|---|
| Lot Size Acres | 0.5016 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Detached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 985 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers