Property Attributes
- MLS#469643
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodLas Mestenas
- Zip78539
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 2292
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size14.479 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
THIS 14+ ACRE HOME SITS ON LOT 8 OF VISTA BONITA RANCHES. THIS NEW GATED SUBDIVISION IS LOCATED IN THE RAPIDLY GROWN CITY OF EDINBURG, TX. THE VISTA BONITA RANCHES OFFER THE NATURAL BEAUTY OF THE GREAT OUTDOORS WITHOUT BUSTLING CITY LIFE. BRING YOUR CATTLE, HORSES OF MULES TO YOUR NEW DREAM HOME. THIS ALMOST FINISHED 4/3.5 HOME ALLOWS YOU TO PICK YOUR COLORS AND MAKE THIS HOME WHAT YOU'VE ALWAYS DREAMED OF.
| Elementary School | Middle School | High School |
|---|---|---|
| Hargill Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $635,000 |
| 6/6/2026 | 1$629,000 |
| 7/23/2026 | 1$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Curbs |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Las Mestenas |
| Status | Active |
| Directions | HEAD EAST ON 2812, TURN NORTH ON BRUSHLINE RD., THEN DRIVE 3 MILES AND THE GATED ENTRANCE WILL BE ON THE RIGHT, EAST SIDE OF THE STREET. |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 630704.8044 |
| Elementary School | Hargill |
| Tax Annual Amount | 2292 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | LAS MESTENAS SHB LOTS 9 & 10 AN IRR TR S1041.67-N2075.24'-E606.85'-W3165.32' 14.79AC |
| Freehold | BBO,VOW,IDX |
| Living Area | 3400 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Other |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Other),Decorative/High Ceilings,Other,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Other |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 14.479 |
|---|---|
| Lot Size Acres | 14.479 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Fencing | Electric,Other,Partial,Smooth Wire |
| Exterior Amenities | Other |
| Parking Features | Other Garage or Carport |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers