Property Attributes
- MLS#464047
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodQuail Crossing
- Zip78504
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 14426
- Price$ 829,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5961
- Lot Size0.5334 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
BEAUTIFUL TWO STORY HOME , VERY WELL KEPT AND CLEAN AS CAN BE . 6 BEDROOMS , 6 BATHROOMS . VERY SPACIOUS AND FUNCTIONAL FLOOR PLAN , IF YOUR LOOKING FOR SPACE AND COMFORT , THIS IS IT . APPROXIMATELY 5,961 SQFT OF LIVING SPACE . GOOD SIZE KITCHEN WITH GRANITE COUNTER TOPS , STAINELESS STEEL APPLIANCES CONVEY . HOME ALSO FEATURES A MOVIE THEATRE THAT INCLUDES THE SIITING AND FULLY EQUIPED , BAR , AND A DETACHED QUARTERS THAT CAN BE USED AS A GAME ROOM , GUEST HOME , EXERCISE ROOM , OR OFFICE . DOWN STAIRS MASTER BEDROOM WITH OUTSIDE ACCESS . GOOD SIZE BACK YARD WITH A VERY WELL MAINTAINED BEAUTIFUL POOL WITH A GAZEBO AND WATER FALL . SPRINKLER SYSTEM THROUGH OUT THE ENTIRE POROPERTY . HOME SITS ON A CORNER LOT THAT IS A LITTLE OVER HALF AN ACRE . SIDE ENTRY FOUR CAR GARAGE .VERY MOTIVATED SELLER . MUST SEE TO APPRECIATE .
| Elementary School | Middle School | High School |
|---|---|---|
| Cavazos Elementary School | Longoria Middle School | Vela H.S. High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $859,000 |
| 8/5/2026 | 3$829,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 650 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Quail Crossing |
| Status | Pending |
| Directions | NORTH ON 29th ,EAST ON WEST YORK AVENUE , NORTH ON 27th STREET , NORTH ON ARROYO AVENUE . |
| High School | Vela H.S. |
| City | McAllen |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23236.2108 |
| Elementary School | Cavazos |
| Tax Annual Amount | 14426 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Longoria |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | QUAIL CROSSING LOT 6 |
| Freehold | BBO,VOW,IDX |
| Living Area | 5961 |
| Cooling | Central Air,Electric |
| Roof | Clay Tile |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Garage Spaces | 4 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Stories Count | 2 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 6 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Quail Crossing HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Detached Quarters |
| Association Amenities | Property Owners' Assoc. |
| Spa Features | Heated |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Bonus Room,Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Dryer,Office/Study,Split Bedrooms,Walk-In Closet(s),Washer,Wet/Dry Bar |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Plantation Shutters |
| Total Bedrooms | 6 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 6 |
| Primary Bedroom Features | Double Vanity,Outside Access,Private Commode,Separate Shower,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 23236.2108 |
| Lot Size Acres | 0.5334 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Curb & Gutters,Mature Trees,Sidewalks,Sprinkler System |
| Fencing | Masonry,Privacy |
| Exterior Amenities | Balcony,Exercise Room,Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 5961 |
| Covered Spaces | 4 |
| Pool YN | true |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers