Property Attributes
- MLS#411176
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodLas Brisas De San Juan #1
- Zip78589
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 1655
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.1586 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
"AS IS" INVESTMENT OPPORTUNITY for a flip!! GREAT LOCATION, Only a mile away from Expressway, Close to the Basilica. Large lot with plenty of space to add an additional restroom. Home does not qualify for FHA or Conventional. Don't miss this opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Doedyns Elementary School | Yzaguierre Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 1/16/2024 | Listed $95,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Las Brisas De San Juan #1 |
| Status | Pending |
| Directions | From W Nolana Ave in 4.2 miles take a right onto N Raul Longoria Rd oil 1.3 miles take a left onto Sylvia Cir. Home will be on your right. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6909.0516 |
| Elementary School | Doedyns |
| Tax Annual Amount | 1655 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Yzaguierre |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | LAS BRISAS DE SAN JUAN LOT 44 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1288 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater (None),Refrigerator,Stove/Range |
| Construction Materials | Block |
| Year Built | 1979 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
Interior Features
| Interior Amenities | Countertops (Other),None |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6909.0516 |
| Lot Size Acres | 0.1586 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1288 |
| Lot Dimensions | 60X115.15 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers